Staff List
Senior Leadership Team |
||
| POU | John Pout | Headteacher |
| DVS | Joan Davis | Deputy Headteacher |
| EVS | Lynne Eaves | Assistant Headteacher – Director of Inclusion |
| BRS | Richard Burroughs | Assistant Headteacher – Director of Sixth Form Studies |
| FOL | Colin Foley | Assistant Headteacher – Director of Media Arts College |
| BES | Mike Beswick | Assistant Headteacher – Achievement and Standards |
| LAM | Jeremy Lamb | Assistant Headteacher – Behaviour / ECM |
| Jamie Murray | School Manager | |
| Senior Staff | ||
| KET | Carol Ketley | Pastoral Manager |
| CNM | Tony Cunningham | Assistant Director Post 16 |
Curriculum Teams |
||
| Mathematics | ||
| WLR | Sharon Walker | Head of Faculty, Head of KS4 |
| LEE | Helen Lee | Head of KS3 Maths |
| CTN | Jenny Caton | Head of KS5 |
| NEW | Aiden Newhouse | Vocational Maths Coordinator |
| GRV | Paula Graves | |
| GRI | Katie Griffiths | |
| HUN | Paul Hunt | |
| IPH | Liz Iphofen | |
| RIM | James Rimmer | |
| WAL | Paul Walsh | |
| English | ||
| TBT | Stephen Talbot | Head of Faculty, Head of KS4 |
| HES & HGH | Julie Hessey & Rebecca Hughes | Heads of KS3 English |
| GAR | Claire Garner | Head of KS5 English |
| WTN | Daniel Walton | Literacy Coordinator |
| ACH | Maroola Achilleos | |
| BWS | Victoria Burrows | |
| KET | Carol Ketley | |
| KKM | Ruth Kirkham | |
| LST | Samantha Lester | |
| WDA | David Walsh | |
| WAT | Chris Watson | |
| Clare Cadwallader | GTP Trainee | |
| Neil Daniels | Librarian/ English Admin | |
| Science | ||
| KLE | Tillman Kleinhans | Head of Faculty |
| PGH | Gareth Pugh | Head of Biology |
| FAI | Neil Fairhurst | Head of Chemistry |
| SLO | Tony Slocombe | Head of Physics |
| BAR | Debbie Barker | Head of Vocational Science |
| BES | Mike Beswick | |
| MCL | Pete McLoughlin | |
| POT | Geoff Potter | |
| SCT | Helen Scott | |
| TRE | Wendy Trelfa | |
| WMS | Beth Williams | |
| Jonathan White | Senior Science Technician | |
| Lynette Scattergood | Science Technician | |
| Marg. Wright | Science Technician | |
| Humanities | ||
| JNH | Huw Jones | Head of Faculty, Head of Geography |
| HOB | Grant Hobson | Head of History |
| SOU | Glynis South | Head of RE |
| BEN | Graham Benbow | Head of Psychology |
| SHI | Norman Shilcock | Head of Sociology |
| AYR | Jackie Ayre | NQT Mentor, ITT Professional Mentor, |
| COR | Michael Cornish | RE |
| FIS | Matthew Fisher | HI |
| BIN | Mick Binns | GG, POL |
| BTH | Gill Booth | RE |
| BUR | Mick Burrows | HI |
| CRA | Rachel Crawford | GG |
| JKN | Helen Jackson | HI |
| NEA | Mel Neale | GG |
| WES | Joanne West | HI |
| CNG | Paul Cunningham | HI/GG |
| Business Studies & ICT | ||
| COL | Dave Coleman | Head of ICT Department |
| TOM | Rachel Tomlinson | Head of Business Education Department |
| PTR | Catherine Potter | Head of KS3 ICT |
| MPH | Brian Murphy | BS |
| MOR | Jennifer Moran | ICT |
| NEV | Lee Nevitt | ICT |
| NGT | Phil Nightingale | BS |
| PAN | Dominik Pantea | BS/Law |
| Vincent Caldwell | Network Manager | |
| Howard Jones | ICT Technician | |
| Craig Harrison | ICT Technician | |
| Modern Languages | ||
| SHA | Diana Shakeshaft | Head of Faculty |
| ORR | Michelle Orr | Second in Department |
| BNL | Barry Brownlow | |
| WIL | Mark Wilton | |
| RRN | Ruth Richardson | |
| GRC | Carmel Grace | |
| Design Technology | ||
| EYR | Andrew Eyre | Head of Faculty, and Home Economics |
| JON | Robert W Jones | Head of CDT |
| BKR | Steve Baker | CDT |
| DAY | Chris Day | TX |
| DON | Kate Donakey | HE |
| GAT | Angela Gates | TX |
| MAS | Steve Massey | CDT |
| MTI | Karl Monti | CDT |
| WIT | Sarah Witan | HE |
| Barbara Bowen | Food Technician | |
| Dave Southward | CDT Technician | |
| Arts | ||
| WKR | Jo Walker | Head of Faculty, Head of Drama |
| BIR | Wendy Birchall | Head of Art |
| PAL | Philip Palmer | Head of Music, Director of School Band |
| MRL | Paul Marlow | Head of Media |
| AYL | Louise Alyward | DA |
| BRB | Katrina Barber | PG/AR |
| CRI | Sarah Critchley | Head of KS3 Media |
| JAC | Gavin Jackson | AR |
| KIR | Lisa Kirby | MU |
| MCD | Caroline McLeod | PG/AR |
| MUR | Clare Murray-Brown | AR |
| PRI | Laura Prior | DR (Teacher i/c LIPA) |
| SIM | Ben Simpson | MU, Media Arts Technician |
| WOR | Michelle Worrall | DR |
| Barbara Bowen | Art Technician | |
| Ellen Heaton | Community Dance Coordinator/ LIPA Admin Officer | |
| Physical Education | ||
| DYS | Gary Dyson | Head of Faculty |
| WLS | Andy Walsh | SSCO, KS3 |
| BRT | Jan Brett | Head of KS3 Dance, D of E |
| COU | Stewart Coulson | |
| FOR | Caitlin Fortune | |
| BRS | Richard Burroughs | |
| FRY | Nicky Fryer | |
| MLN | Ian McLean | |
| PSHE/Careers | ||
| DAY | Chris Day | Head of Faculty |
| Joanne Monaghan | WRL Manager | |
| Additional Needs | ||
| Liz Bradshaw | SEN Manager | |
| Steven Tilley | KS3 RAC Manager | |
| Karen Whalley | Reflection Officer | |
| Anne O’Brian | HLTA Reading Recovery | |
| Rahima Ali | Learning Assistant | |
| James Egan | Learning Assistant | |
| Natalie Griffith | Learning Assistant | |
| Claire Smith | Learning Assistant | |
| Joanne Medwell | Learning Assistant | |
| Laura Melia | Learning Assistant | |
| Laura Webb | Learning Assistant | |
| Cover Supervisors | ||
| Sarah Fargher | ||
| Michael Lucas | ||
| Vicki Quirk | ||
| Pastoral Team Leaders | ||
| Nicky Fryer | Head of Year 7 | |
| Norman Shilcock | Head of Year 8 | |
| Chris Watson | Head of Year 9 | |
| Gill Booth | Head of Year 10 | |
| Mike Beswick | Head of Year 11 | |
| Jo West | Assistant Head of Year 7 | |
| Jenny Moran | Assistant Head of Year 8 | |
| Ruth Richardson & Aiden Newhouse | Assistant Heads of Year 9 | |
| Helen Jackson | Assistant Head of Year 10 | |
| Beth Williams | Assistant Head of Year 11 | |
| Richard Burroughs | Head of Sixth Form Pastoral | |
| Tony Cunningham | Assistant Director Post 16 | |
| Lily Martin | Learning Mentor – KS4 | |
| Alison Anders | Learning Mentor – Sixth Form | |
| Eileen Williams | Anti Bullying Officer | |
| Site & Finance | ||
| Jamie Murray | Site and Finance Manager | |
| Lesley Naylor | Finance Support Officer | |
| Eddie Booth | Caretaker | |
| Stuart Davies | Caretaker | |
| Andy Lownsbrough | Caretaker | |
| Ken Ledwith | Toilet Supervisor | |
| Clerical | ||
| Heather Summerford | Office Manager, Head teacher’s PA, Clerk to Governors | |
| Margaret Morris | Clerical Officer | |
| Pat Turner | Clerical Officer | |
| Janet McLean | Data Officer | |
| Lynne Seddon | Clerical Officer | |
| Pauline Nicholson | Clerical Officer | |
| Margaret Melia | Clerical Officer | |
| Debbie |
Sixth Form Clerical Officer | |
| Gerry Tully | Learning & Technical Resources Manager | |
| Louise Morris | Examinations Officer | |
| Midday Supervisors | ||
| Arleen Riley | Senior Midday Supervisor | |
| June Malone | ||
| Joyce McElroy | ||
| Anne Marie Barrett | ||
| Linda Hilditch | ||
| Relief Cover Supervisors | ||
| Ms E Ramsden | ||
| Ms J. McEvoy | ||
| Relief Mini Bus Drivers | ||
| Mr Colin Charters | ||
| Mr Albert Bott | ||
| Examination Invigilators | ||
| Mr Joseph Whittle | (Lead Invigilator) | |
| Mr Phil Gaulton | (Lead Invigilator) | |
| Mrs Evelyn Cahalin | ||
| Miss Ellen Cruddos | ||
| Mrs Janey Cunnah | ||
| Mrs Pauline Flaherty | ||
| Mr Arthur Frederick Mansley | ||
| Mr Michael John Ratcliffe | ||
| Mrs Barbara Allen | ||
| Ms Ruth Boyd | ||
| Mrs Josephone Bundock | ||
| Mrs Mary Foley | ||
| Mr George Alan Short | ||
| Peripatetic Music Teachers | ||
| Ryan Searle | ||
| Sally Johnson | ||
| Adam Beanie | ||
| Penny Jackson | ||
| Peter Kwater | ||
| Laura Lea | ||
| Paul Roone | ||
| Language Assistant | ||
| Ms Sophie Nau’s | ||
| LIPA 4:19 | ||
| Laura Prior | ||
| Ellen Heaton | ||
| Stuart Davies | ||
| Andy Lownsborough | ||
| Becky Cunningham | ||
| Robert Owen |



